/

| Market Tonnage | 15,000 tons | Register tonnage. | 14,998 tons |
| Captain / Width | 149.99 m / 21.2 m | Passenger Deck | 7th floor |
| Total Number of Rooms | 256 rooms | Maximum passenger capacity | 650 people |
| Standard Passenger Capacity | 534 people | Powertrain | All-electric propulsion |
| First Sailing Year | 2024-09-13 | Reinstall / Upgrade | 2023 New Ship |
| Series | Century Series | Star rating standard | Super five-star |
| Overall Rating | A · Rating 90 | Main routes | Chongqing ↔ Yichang |
| Basic room type | Deluxe Standard Double Room 26㎡, balcony 2.8㎡, beds 1.0m×2 (non-movable), no heated swimming pool; Interior Standard Double Room 24㎡ | ||
5F
5F
3F
1F
6F
1F
5F
1F
7F
4F
3F
4F









| Room Types | Quantity | Area | Room structure | Distribution of Floors | Bed Type | Check-in |
|---|---|---|---|---|---|---|
| Standard double room interior | 11 rooms | 24 square meters | One Bedroom and Living Room | 2/3/5/6 floors | 1m x 2 sheets | 2 people |
Facility Configuration ▾Private bathroom, shower, toiletries, hairdryer, slippers, clothesline, kettle, 55-inch LCD TV, phone, safe, wardrobe, desk, red (green) tea bags, coffee sachets, sugar packets, purified water, life jacket | ||||||
| Cabin king room | 2 rooms | 24 square meters | One Bedroom with Bathroom | 3/5 floors | 1.8m*1 piece | 2 people |
Facility Configuration ▾Private bathroom, shower, toiletries, hairdryer, slippers, clothesline, kettle, 55-inch LCD TV, phone, safe, wardrobe, desk, red (green) tea bags, coffee sachets, sugar packets, purified water, life jacket | ||||||
| Balcony Standard Double Room | 115 rooms | 26 square meters | One Bedroom with Bathroom and Balcony | 2nd/3rd/5th floors | 1m x 2 sheets | 2 people |
Facility Configuration ▾Includes a private viewing balcony; private bathroom, shower, toiletries, hairdryer, slippers, clothesline, electric kettle, 55-inch LCD TV, telephone, safe, wardrobe, desk, red (green) tea bags, coffee bags, sugar packets, purified water, life jacket | ||||||
| Balcony King Room | 18 rooms | 26 square meters | One Bedroom with Bathroom and Balcony | 2nd/3rd/5th floors | 1.8m*1 piece | 2 people |
Facility Configuration ▾Includes a private viewing balcony; private bathroom, shower, toiletries, hairdryer, slippers, clothesline, electric kettle, 55-inch LCD TV, telephone, safe, wardrobe, desk, red (green) tea bags, coffee bags, sugar packets, purified water, life jacket | ||||||
| Premium deluxe standard room | 36 rooms | 26 square meters | One Bedroom with Bathroom and Balcony | 6th floor | 1m x 2 sheets | 2 people |
Facility Configuration ▾6F high-floor view, private viewing balcony; private bathroom, shower, toiletries, hairdryer, slippers, clothesline, kettle, 55-inch LCD TV, phone, safe, wardrobe, desk, red (green) tea bags, coffee packets, sugar packets, purified water, life jackets | ||||||
| Premium deluxe large room | 8 rooms | 26 square meters | One Bedroom with Bathroom and Balcony | 6th floor | 1.8m*1 piece | 2 people |
Facility Configuration ▾6F high-floor view, private viewing balcony; private bathroom, shower, toiletries, hairdryer, slippers, clothesline, kettle, 55-inch LCD TV, phone, safe, wardrobe, desk, red (green) tea bags, coffee packets, sugar packets, purified water, life jackets | ||||||
| Executive Deluxe Standard Room | 12 rooms | 26 square meters | One Bedroom with Bathroom and Balcony | 4 floors | 1m*2 sheets or 1.8m*1 sheet | 2 people |
Facility Configuration ▾Private bathroom, shower, toiletries, hairdryer, slippers, clothesline, kettle, 55-inch LCD TV, phone, safe, wardrobe, desk, coffee sachets, sugar packets, 6 types of CHALI tea bags, purified water, life jacket | ||||||
| Executive Suite | 16 rooms | 38 square meters | One Bedroom with Bathroom and Balcony | 4 floors | 1.8m*1 piece or 1m*2 pieces | 2 people |
Facility Configuration ▾Private balcony with 180° viewing. Private bathroom, shower, toiletries, hairdryer, slippers, clothesline, kettle, fridge, 65-inch LCD TV, phone, safe, wardrobe, dressing table, coffee sachets, sugar packets, 6 types of CHALI tea bags, purified water, life jacket, smart room lighting | ||||||
| Family Theme Suite | 8 rooms | 34 square meters | One Bedroom with Bathroom and Balcony | 4 floors | Rooms include 1.8m*2m and 0.9m*2m | 2 people |
Facility Configuration ▾The room includes two beds, one 1.8m*2m and one 0.9m*2m, a private bathroom, shower room, weighing scale, toiletries, hair dryer, slippers, clothesline, electric kettle, refrigerator, 55-inch LCD TV, telephone, coffee sachets, sugar sachets, six types of CHALI tea bags, safe, wardrobe, dressing table, purified water, life jacket, and smart lighting in the room. | ||||||
| Yanghang Suite | 2 rooms | 52 square meters | One Bedroom and Living Room with Bathroom and Balcony | 4 floors | 1.8m*1 piece | 2 people |
Facility Configuration ▾Room area 52 square meters, enjoy exclusive access to the 4F Executive Floor, with private bow view; spacious master bathroom with bathtub, separate shower, smart toilet, double vanity, LED makeup mirror, scale, hairdryer, bathrobe, slippers, coffee machine, coffee packs, sugar packs, 6 kinds of CHALI tea bags, electric kettle, refrigerator, 65-inch LCD TV, free on-demand movies, smart phone, safe, wardrobe, desk, dining table, French-style electric lift window in bedroom, smart room lighting | ||||||
| Presidential Suite | 2 rooms | 85 square meters | One Bedroom and Living Room with Bathroom and Deck | 6th floor | 1.8m*1 piece | 2 people |
Facility Configuration ▾270° panoramic viewing terrace; spacious master bathroom with bathtub, separate shower, smart toilet, double sink vanity, LED makeup mirror, scale, hair dryer, bathrobe, slippers, coffee machine, coffee packs, sugar packs, 6 types of CHALI tea bags, electric kettle, refrigerator, 65-inch LCD TV, free on-demand movies, smart phone, safe, wardrobe, desk, dining table, bedroom French electric lifting window, in-room smart lighting | ||||||
* The total number of each room type is 230, which has a discrepancy of -26 rooms compared to the total of 256 rooms; the actual number is subject to the ship's operation.
Room type information is based on the vessel's detailed information; actual room types, size, and configurations are subject to the vessel's official announcements.



















| Main restaurant | 3F, Chinese-style full course, 300 seats |
| VIP Restaurant | 4F, high-end custom, 60 seats |
| Buffet restaurant | 5F, Chinese and Western buffet, 200 seats |
| Light luxury lounge | 5F, premium alcoholic beverages |
Century Series General HighlightsFully electric propulsion for silent navigation, 100% private balcony rooms, welcome dinner upon boarding, and unlimited selected alcoholic beverages
Features of this shipLight luxury lounge, exclusive therapy and leisure area
Standard room beds cannot be moved
This ship's positionThe Century Voyage made its maiden voyage on September 13, 2024, and is currently the newest cruise ship on the Yangtze River. It is a new generation of electric-powered, green, intelligent luxury cruise ship on the Yangtze, representing Century Cruises' brand-new 'Glory Class Pro' ship. It is a 'large flat-level' ship on the Yangtze, featuring a top-level sun deck of over 2,000 square meters and extra-large observation balconies as wide as the rooms. The Century Voyage offers economical and comfortable interior cabins, as well as luxurious and cozy…
Platform Hot Sale TagsNew ship in 2024, zero paint, electric propulsion with no noise
Upgrade Benefits and Tags2024 new ship, farewell boarding dinner, no self-paid attractions, electric drive with no noise, Yangtze River flagship ship
Room upgrade privilegesBooking this room type comes with the following upgrade benefits: 1. Complimentary Western and Chinese buffet dinner on boarding day 2. Complimentary port luggage handling 3. Unlimited designated beverages for lunch and dinner 4. Midnight snack (except on boarding day)
Onboard entertainment and facilitiesVista Bar, Children's Playground, Sissi Lounge Museum, Massage Room/Traditional Chinese Medicine Therapy Room, Shopping Center, Gym, KTV, Century Grand Theater, Top Deck Viewing Deck, Yunfan Court VIP Restaurant, Hot Pot Restaurant, Boat Chef Restaurant
Belonging to the 'Top Luxury · Average per Person Over 5000' category, you can compare room types and tour dates: