
| Gross Tonnage | 17,000 tons | Registered Tonnage | 16,000 tons |
| Length / Beam | 149.96 m / 24 m | Passenger Deck | 6th floor |
| Total Cabins | 216 cabins | Max Capacity | 570 guests |
| Standard Capacity | 446 guests | Power System | Conventional diesel |
| Inaugural Year | 2012 | Refit / Upgrade | 2020 Reinstallation |
| Series | Golden Series | Ship Class | Five-star |
| Overall Rating | B · Rating 82 | Main routes | Chongqing ↔ Yichang |
| Basic room type | Luxury Standard Double Room 24㎡ (including balcony 2.7㎡), Bed 1.1m×2, No heated pool; Interior room 13-18㎡ | ||
2F
5F
2F
1F
6F
5F
5F
6F
5F
3F
2F







| Room Types | Quantity | Area | Room structure | Distribution of Floors | Bed Type | Check-in |
|---|---|---|---|---|---|---|
| Interior Room | 20 rooms | 16 square meters | One Bedroom with Bathroom | 3/4 floors | 0.9 meters*2 pieces | 2 people |
Facility Configuration ▾Refrigerator (fresh-keeping function), safe, TV, telephone, shower, slippers, hair dryer, 2 bottles of mineral water per day per room, life jacket | ||||||
| Balcony Standard Double Room | 173 rooms | 24 square meters | One Bedroom with Bathroom and Balcony | 2/3/4/5 floor | 1.1 meters*2 pieces | 2 people |
Facility Configuration ▾The balcony area is 2.7㎡ (the 2nd floor has a window-view balcony, and the 3rd/4th/5th floors have open balconies), refrigerator (with preservation function), safe, TV, telephone, shower, slippers, hairdryer, 2 bottles of mineral water per day per room, life jacket. | ||||||
| Balcony King Room | 8 rooms | 24 square meters | 1 bedroom 1 bathroom, 1 balcony | 4 floors | 1.5 meters*1 piece | 2 people |
Facility Configuration ▾The balcony area is 2.7㎡, refrigerator (fresh-keeping function), safe, TV, telephone, shower, slippers, hairdryer, 2 bottles of mineral water per day per room, life jacket | ||||||
| Executive Standard Room | 6 rooms | 36 square meters | One Bedroom with Bathroom and Balcony | 5 floors | 1.1 meters*2 pieces | 2 people |
Facility Configuration ▾Executive Standard Room has two types, A/B, with different decoration styles, arranged randomly. The balcony area is 4㎡, with a refrigerator (preservation function), safe, TV, telephone, shower, slippers, hairdryer, 2 bottles of mineral water/day/room, life jacket | ||||||
| Executive King Room | 5 rooms | 36 square meters | One Bedroom with Bathroom and Balcony | 3/4 floors | 1.8 meters * 1 sheet | 2 people |
Facility Configuration ▾Executive King Room has two types, A/B, with different decoration styles, arranged randomly. The balcony area is 4㎡, with a refrigerator (preservation function), safe, TV, telephone, bathtub (can shower), slippers, hairdryer, 2 bottles of mineral water/day/room, life jacket | ||||||
| Luxury Suite | 2 rooms | 72 square meters | One Bedroom and Living Room with Two Bathrooms and Balcony | 4 floors | 1.8 meters * 1 sheet | 2 people |
Facility Configuration ▾The balcony area is 8㎡, refrigerator (with preservation function), safe, TV, telephone, bathtub (can be used as shower), slippers, hairdryer, 2 bottles of mineral water per day per room, life jacket | ||||||
| Executive Suite | 1 room | 72 square meters | One Bedroom and Living Room with Bathroom and Balcony | 3 floors | 1.8 meters * 1 sheet | 2 people |
Facility Configuration ▾The balcony area is 8㎡, refrigerator (with preservation function), safe, TV, telephone, bathtub (can be used as shower), slippers, hairdryer, 2 bottles of mineral water per day per room, life jacket | ||||||
| Presidential Suite | 1 room | 139 square meters | Two bedrooms, two living rooms, three bathrooms, and one deck | 3 floors | 2m*1 bed 1.8m*1 bed | 4 people |
Facility Configuration ▾The room includes two beds measuring 2.0m*2m and 1.8m*2m. The deck area is 231㎡. It is equipped with a refrigerator (with preservation function), a safe, a TV, a telephone, a bathtub (with shower), slippers, a hairdryer, 4 bottles of mineral water per day per room, and life vests. | ||||||
Room type information is based on the vessel's detailed information; actual room types, size, and configurations are subject to the vessel's official announcements.


















| Main restaurant | 3F, Chinese-style full course, 300 seats |
| VIP Restaurant | 4F, high-end custom, 60 seats |
| Buffet restaurant | 5F, Chinese and Western buffet, 200 seats |
Golden Series General HighlightsThere are frequent sailings, ample inventory during peak seasons, and spacious guest rooms
Features of this shipThe public area is spacious, and the team reception is well-established.
This ship's positionYangtze Gold No. 6 entered service in 2012 and is built and operated to international standards. Vibration and noise are controlled by a German-built main engine, a fresh-air system and other measures: about 45 dB in public areas and 40 dB in standard cabins. All cabins have private balconies.
Platform Hot Sale TagsVR Ship Selection, 17,000 Tons, High Cost Performance
Upgrade Benefits and TagsOfficial guarantee, 17,000-ton large ship, complimentary embarkation dinner, upgraded privileges, free Chongqing one-day tour
Room upgrade privilegesBooking this room type comes with the following upgrade benefits: 1. Complimentary light buffet on boarding day 2. Complimentary Chongqing port luggage handling for downriver itinerary (16:00-19:30 for internal guests only)
Onboard entertainment and facilitiesService area lobby, KTV, commercial street, gym, VIP restaurant, outdoor surfing swimming pool (Surf Pool), bar multi-functional hall, small meeting room, bar, children's playground, large double-layer theater, Chinese and Western restaurant
Belonging to the 'High CP Value · 1,500–2,500 per person' range, you can compare room types and group schedules: